Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £6495.00 | £0.00 | £6495.00 | £170.21 | £170.21 | £171.21 | 48 | 12.4% | 6.45% | £8171.08 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £16995.00 | £0.00 | £16995.00 | £300.89 | £300.89 | £7371.18 | 49 | 9.9% | 4.88% | £21813.90 |
HP | £16995.00 | £0.00 | £16995.00 | £426.77 | £426.77 | £427.77 | 48 | 9.9% | 5.13% | £20485.96 |
2016, ONLY 56K MILES!, DSG, FULL LEATHER ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £14750.00 | £0.00 | £14750.00 | £370.39 | £370.39 | £371.39 | 48 | 9.9% | 5.13% | £17779.72 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £14500.00 | £0.00 | £14500.00 | £364.11 | £364.11 | £365.11 | 48 | 9.9% | 5.13% | £17478.28 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £13495.00 | £0.00 | £13495.00 | £338.87 | £338.87 | £339.87 | 48 | 9.9% | 5.13% | £16266.76 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £12995.00 | £0.00 | £12995.00 | £326.32 | £326.32 | £327.32 | 48 | 9.9% | 5.13% | £15664.36 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £11995.00 | £0.00 | £11995.00 | £301.20 | £301.20 | £302.20 | 48 | 9.9% | 5.13% | £14458.60 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £10995.00 | £0.00 | £10995.00 | £276.09 | £276.09 | £277.09 | 48 | 9.9% | 5.13% | £13253.32 |
Cambelt replaced in the windscreen price...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £11994.00 | £1999.00 | £9995.00 | £250.98 | £250.98 | £251.98 | 48 | 9.9% | 5.13% | £14047.04 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £9995.00 | £0.00 | £9995.00 | £250.98 | £250.98 | £251.98 | 48 | 9.9% | 5.13% | £12048.04 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £9995.00 | £0.00 | £9995.00 | £250.98 | £250.98 | £251.98 | 48 | 9.9% | 5.13% | £12048.04 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £9495.00 | £0.00 | £9495.00 | £238.42 | £238.42 | £239.42 | 48 | 9.9% | 5.13% | £11445.16 |